| 000 | 00526nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20210702071915.0 | ||
| 008 | 210702b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO PEM 3rd Batch (Nested) 2021 | ||
| 100 | _aPema Thinley | ||
| 245 | _aTree species choices for timber by local people and its status in Punakha District, Bhutan/ | ||
| 260 |
_aLobesa _bPema Thinley _c2021 |
||
| 300 |
_aix, 60 p.: _bill; _c27 cm. |
||
| 504 | _aIncludes bibliographic records and referenes | ||
| 650 | _aBSc Thesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c9280 _d9280 |
||