000 | 00443nam a22001457a 4500 | ||
---|---|---|---|
005 | 20230912110724.0 | ||
008 | 191122b ||||| |||| 00| 0 eng d | ||
082 | _aA3.1 DoL/MoAF | ||
110 | _aDepartment of livestock. | ||
245 | _aAnnual centre report 2018-2019 / | ||
260 |
_aYusipang, Thimphu : _bNational Dairy Research and development centre, _c2019. |
||
300 |
_av, 72 p. : _c19 cm. |
||
650 | _aReport on livestock. | ||
942 |
_2ddc _cRE |
||
999 |
_c7909 _d7909 |