000 | 01234nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240409061520.0 | ||
008 | 190903b ||||| |||| 00| 0 eng d | ||
020 | _a978-99936-763-8-6 | ||
082 |
_222 _a575.4 NBC |
||
110 | _aNational Biodiversity Centre, MoAF. | ||
245 | _aA field guide to selected tress, shurbs and herbs of the Tangsibji hydro energy project area / (Acc: 1869) | ||
260 |
_aSerbithang, Thimphu : _bNational Biodiversity Centre, _c2017. |
||
300 |
_avii, 268 p. : _bcol. images, ; _c25 cm. |
||
440 | _aTrees, shrubs & Herbs- Tangsibji Hydro Energy Project. | ||
520 | _aThis publication is the outcome of more than two years offield work carried out as part of the collaborative project "Rescue and Rehabilitation of threatened and rare plant species from 118 MW Nikachu Hydropower project sites for long-term conservation and development of national repository of botanical information" between"Tangsibji Hydropower Energy Limited(THyE) and the national Biodiversity Centre(NSB), Ministry of Agriculture and Forests (MoAf). | ||
650 | _aPlant species--Rescue and rehabilitation-- Bhutan. | ||
700 | _aNima Gyeltshen, Sangay Dema, Kezang Tobgay, Tandin Wangchuk and Choki Gyeltshen. | ||
942 |
_2ddc _cFO |
||
999 |
_c7815 _d7815 |