000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c7083 _d7083 |
||
003 | OSt | ||
005 | 20180627134927.0 | ||
008 | 180620b ||||| |||| 00| 0 eng d | ||
082 | _aProject SD PHU 4th batch 2018 | ||
100 | _aPhuntsho Gyeltshen | ||
245 | _aThe impact of corporate social responsibility on organizations in Thimphu | ||
260 |
_aCNR, Lobesa _bPhuntsho Gyeltshen _c2018 |
||
300 |
_aviii, 25p _bill _c28 cm |
||
650 | _aSD Project | ||
942 |
_2ddc _cPRO |