000 | 00439nam a22001337a 4500 | ||
---|---|---|---|
005 | 20230913115646.0 | ||
008 | 180619b ||||| |||| 00| 0 eng d | ||
082 | _aA3.1 DoF/MoAF | ||
110 | _aDepartment of Forests and Park Services | ||
245 | _aDrivers of deforestation and forest degradation in Bhutan/ (Acc: R 364) | ||
260 |
_aThimphu _bDepartment of Forests and Park Services _c2017 |
||
300 |
_a130 p _bill _c27 cm |
||
942 |
_2ddc _cRE |
||
999 |
_c7066 _d7066 |