| 000 | 00551nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230908033726.0 | ||
| 008 | 170725b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA5.4 RSPN | ||
| 100 | _aSangay Dorji, Tempa Gyeltshen, Jamyang Choda and Sonam Jamtsho. | ||
| 110 | _aGreen Public Procurement in Bhutan. | ||
| 245 | _aQuantitative mapping of public procurement in Bhutan/ (Acc: R 265) | ||
| 260 |
_aKawangjangsa, Thimphu; : _bGreen Public Procurement in Bhutan, _cSeptember 2015. |
||
| 300 |
_a39 p; : _c27 cm. |
||
| 650 | _aReport. | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c6689 _d6689 |
||