000 | 00465nam a22001457a 4500 | ||
---|---|---|---|
005 | 20220505021954.0 | ||
008 | 170629b xxu||||| |||| 00| 0 eng d | ||
082 | _aThesis/AG PAS 6th Coh, 2017 | ||
100 | _aPassang Wangmo. | ||
245 | _aAssessment of community-based maize seed production in eastern Bhutan/ | ||
260 |
_aLobesa, Punakha; : _bCollege of Natural Resources _c2017. |
||
300 |
_ax, 51 p; : _bill, ; _c27 cm. |
||
650 | _aThesis. | ||
942 |
_2ddc _cBOOKS |
||
999 |
_c6620 _d6620 |