000 | 00422nam a22001457a 4500 | ||
---|---|---|---|
005 | 20230912122435.0 | ||
008 | 160427b xxu||||| |||| 00| 0 eng d | ||
082 | _aA3.1 NSSC/MoAF | ||
110 | _aNational Soil Services Centre. | ||
245 | _aAnnual Report 2014- 2015/(Acc: R 184) | ||
260 |
_aThimuhu. _bNational Soil Services Centre. _c2015 |
||
300 |
_a62 p. _bill. _c24 cm. |
||
700 | _aJigme Wangdi. | ||
942 |
_2ddc _cRE |
||
999 |
_c5923 _d5923 |