| 000 | 00456nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505022728.0 | ||
| 008 | 150707b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO PEM 4th Coh, 2015 | ||
| 100 | _aPema Tshewang | ||
| 245 | _aRegeneration and stand structure of Pinus wallichiana Along elevation Gradient at Chungphel-Tangsibe, Bumthang/ | ||
| 260 |
_bPema Tshewang _c2015 |
||
| 300 |
_avii, 45 p _c27 cm |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cR _02 |
||
| 999 |
_c5607 _d5607 |
||