000 | 00501nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140120131837.0 | ||
008 | 130701b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
082 | _aREF/AG/Thesis (2nd Coh.) | ||
100 | _aUgyen Phuntsho | ||
245 | _aNatritional value of seabuckthorn and its potential for income generation in Chokhor geog/ | ||
260 |
_aLobesa. _bcollege of Natural Resoueces. _c2013 |
||
300 |
_a29 p. _bill. _c28 cm. |
||
610 | _aAgriculture. | ||
942 |
_2ddc _cBOOKS |
||
999 |
_c4639 _d4639 |