000 | 00712nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20240719044506.0 | ||
008 | 991027m19969999ohua b 001 0 eng d | ||
020 | _a0965446107 | ||
082 | _a636.1089 RIE | ||
100 | 1 | _aRiegel, Ronald J. | |
245 | 1 | 0 | _aIllustrated atlas of clinical equine anatomy and common disorders of the horse / (Acc. 4646) |
250 | _a1st ed. | ||
260 |
_aMarysville, Ohio : _bEquistar Publications, _cc1996. |
||
300 |
_av. : _bcol. ill. ; _c29 cm. |
||
650 | 0 | _aHorses | |
650 | 0 | _aHorses | |
650 | 0 | _aHorses | |
650 | 0 | _aLameness in horses. | |
700 | 1 | _aHakola, Susan E. | |
930 | _a19991031 | ||
942 |
_2ddc _cAS |
||
945 |
_dAR _fAR _g99/10/27 |
||
946 | _aOther US | ||
999 |
_c3199 _d3199 |