000 | 01002cam a2200253 a 4500 | ||
---|---|---|---|
999 |
_c2329 _d2329 |
||
005 | 20191230153458.0 | ||
008 | 950915s1995 it bs i000 0 eng d | ||
020 | _a9251036845 | ||
082 | _a634.98 COP | ||
100 | 1 | _aCoppen, J. J. W. | |
245 | 1 | 0 |
_aNon - wood forest products - 2: Gum naval stores :a review of production, markets and development potential/(Acc: 1501) _ba review of production, markets and development potential _cJ.J.W. Coppen and G.A. Hone. |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c1995. |
||
300 |
_aix, 62 p. ; _c29 cm. |
||
440 | 0 |
_aNon-wood forest products, _x1020-3370 ; |
|
650 | 0 | _aGums and resins industry. | |
650 | 0 | _aTurpentine industry and trade. | |
650 | 0 | _aForest products industry. | |
650 | 0 | _aPine gum. | |
650 | 0 | _aNaval stores. | |
700 | 1 | _aHone, Angus. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
710 | 2 | _aNatural Resources Institute (Great Britain) | |
942 |
_2ddc _cFO _01 |