| 000 | 00518nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20231110102448.0 | ||
| 008 | 231110b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/NRM TSH 7th Coh. | ||
| 100 | _aTshewang Zangmo | ||
| 245 | _aMeasurement of household air pollution from solid fuels in rural villages of Haa and Paro/ | ||
| 260 |
_aLobesa, Punakha _bCollege of Natural Resources _c2023 |
||
| 300 |
_axi, 78 p. _bill, ; _c30 cm. |
||
| 504 | _aincludes references | ||
| 650 | _aThesis NRM | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10857 _d10857 |
||