000 | 00579nam a22001577a 4500 | ||
---|---|---|---|
005 | 20230705075550.0 | ||
008 | 230705b |||||||| |||| 00| 0 eng d | ||
082 | _aThesis/FS TEN 5th (BSc Nes.) | ||
100 | _aTenzin Wangmo | ||
245 | _aSpecies richness, diel pattern, and distribution of carnivores in south central non protected area of Bhutan/ | ||
260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _c2023. |
||
300 |
_avii, 35 p. : _bill; _c27 cm |
||
440 | _aThesis of Forest Science | ||
504 | _aIncludes conclusion, references & appendix | ||
942 |
_2ddc _cBOOKS |
||
999 |
_c10780 _d10780 |