000 | 00544nam a22001577a 4500 | ||
---|---|---|---|
005 | 20230705040716.0 | ||
008 | 230705b |||||||| |||| 00| 0 eng d | ||
082 | _aThesis/AG SIN 5th (BSc Nes.) | ||
100 | _aSingye Dorji | ||
245 | _aDetermination of growth and yield of cabbage using different shade levels of Agro-green nets / | ||
260 |
_aLobesa, Punakha : _bCollege of Natural Resources, _cc2023. |
||
300 |
_axii, 44 p. : _bills. ; _c27 cm. |
||
504 | _aIncludes references and index. | ||
650 | _aThesis AG | ||
942 |
_2ddc _cBOOKS |
||
999 |
_c10717 _d10717 |