| 000 | 00461nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230908111115.0 | ||
| 008 | 221227b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789993686545 | ||
| 082 | _aA5.4 NEC | ||
| 110 | _aNational Environment Commission | ||
| 245 | _aBhutan drinking water quality standard 2016 / | ||
| 260 |
_aThimphu : _bNational Environment Commission, _c2016. |
||
| 300 |
_a23 p. : _c20 cm. |
||
| 650 | _aWater quality | ||
| 942 |
_2ddc _cGOVT DOC |
||
| 999 |
_c10413 _d10413 |
||