| 000 | 00517nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220704082205.0 | ||
| 008 | 220704b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO TEN 4th BSc (NES.) | ||
| 100 | _aTenzin Drukgyel | ||
| 245 | _aComparative study of cave invertebrates in higher and lower altitude of Zhemgang district/ | ||
| 260 |
_aCNR, Lobesa _bTenzin Drukgyel _c2002 |
||
| 300 |
_ax,; 47p. _bill,; _c30 cm. |
||
| 520 | _aincludes acknowledgement and abstract | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c10076 _d10076 |
||